The 2020 Olympic Games were held from July 23 through August 8 in Tokyo, Japan.
All-Around Final Results
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Rebeca Andrade | Brazil | 6.0 | 9.266 | -0.1 | 15.166 | 15.083 |
5.8 | 9.200 | 15.000 | |||||
2 | MyKayla Skinner | United States | 6.0 | 9.033 | 15.033 | 14. 916 | |
5.8 | 9.000 | 14.800 | |||||
3 | Yeo Seo-jeong | South Korea | 6.2 | 9.133 | 15.333 | 14.733 | |
5.4 | 8.733 | 14.133 | |||||
4 | Alexa Moreno | Mexico | 5.8 | 8.966 | 14.766 | 14.716 | |
5.6 | 9.066 | 14.666 | |||||
5 | Angelina Melnikova | Russia | 5.4 | 9.266 | 14.666 | 14.683 | |
6.0 | 8.800 | -0.1 | 14.700 | ||||
6 | Lilia Akhaimova | Russia | 5.8 | 8.866 | 14.666 | 14.666 | |
5.6 | 9.066 | 14.666 | |||||
7 | Shallon Olsen | Canada | 6.0 | 8.700 | 14.700 | 14.550 | |
5.4 | 9.000 | 14.400 | |||||
8 | Jade Carey | United States | 3.3 | 8.633 | 11.933 | 12.416 | |
5.8 | 9.100 | -2.0 | 12.900 |
Bars Final Results
Beam Final Results
Floor Final Results
Team Final Results
All-Around Qualification Results
Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Simone Biles | United States | 6.0 | 9.266 | -0.3 | 14.966 | 15.183 |
5.8 | 9.600 | 15.400 | |||||
2 | Jade Carey | United States | 6.0 | 9.166 | 15.166 | 15.166 | |
5.8 | 9.366 | 15.166 | |||||
3 | Rebeca Andrade | Brazil | 6.0 | 9.400 | 15.400 | 15.100 | |
5.4 | 9.400 | 14.800 | |||||
4 | MyKayla Skinner | United States | 6.0 | 8.933 | 14.933 | 14.866 | |
5.8 | 9.000 | 14.800 | |||||
5 | Yeo Seo-jeong | South Korea | 5.8 | 9.200 | 15.000 | 14.800 | |
5.4 | 9.200 | 14.600 | |||||
6 | Shallon Olsen | Canada | 6.0 | 8.966 | 14.966 | 14.699 | |
5.4 | 9.033 | 14.433 | |||||
7 | Lilia Akhaimova | Russia | 5.8 | 8.966 | 14.766 | 14.699 | |
5.6 | 9.033 | 14.633 | |||||
8 | Alexa Moreno | Mexico | 5.8 | 9.033 | 14.833 | 14.633 | |
5.6 | 8.933 | -0.1 | 14.433 | ||||
9 | Angelina Melnikova | Russia | 5.4 | 9.066 | 14.466 | 14.616 | |
6.0 | 8.866 | -0.1 | 14.766 | ||||
10 | Giulia Steingruber | Switzerland | 5.8 | 9.033 | 14.833 | 14.566 | |
5.4 | 8.900 | 14.300 | |||||
11 | Murakami Mai | Japan | 5.4 | 9.033 | 14.433 | 14.466 | |
5.8 | 8.700 | 14.500 | |||||
12 | Ellie Black | Canada | 5.4 | 9.133 | 14.533 | 14.416 | |
5.2 | 9.100 | 14.300 | |||||
13 | Jessica Gadirova | Great Britain | 5.4 | 9.100 | 14.500 | 14.350 | |
5.2 | 9.000 | 14.200 | |||||
14 | Oksana Chusovitina | Uzbekistan | 5.8 | 8.800 | -0.1 | 14.500 | 14.166 |
5.2 | 8.733 | -0.1 | 13.833 | ||||
15 | Lihie Raz | Israel | 5.4 | 8.833 | 14.233 | 13.899 | |
4.8 | 8.766 | 13.566 | |||||
16 | Marcia Vidiaux | Cuba | 5.6 | 8.666 | -0.1 | 14.166 | 13.499 |
5.4 | 7.433 | 12.833 | |||||
17 | Gabriela Sasnal | Poland | 4.8 | 8.800 | 13.600 | 13.483 | |
4.8 | 8.566 | 13.366 | |||||
18 | Naveen Daries | South Africa | 4.6 | 8.700 | 13.300 | 12.983 | |
4.0 | 8.666 | 12.666 | |||||
19 | Marina Nekrasova | Azerbaijan | 5.8 | 7.333 | 13.133 | 12.666 | |
3.7 | 8.500 | 12.200 |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
Team Qualification Results
Like this:
Like Loading…
The post 2020 Olympic Games Results | The Gymternet appeared first on Sports News & Articles – Scores, Pictures, Videos - SportsNews8.com.