На информационном ресурсе применяются рекомендательные технологии (информационные технологии предоставления информации на основе сбора, систематизации и анализа сведений, относящихся к предпочтениям пользователей сети "Интернет", находящихся на территории Российской Федерации)

All Sports News

7 подписчиков

2021 Swedish Championships Results | The Gymternet

The 2021 Swedish Championships were held from October 2 through October 3 in Västerås, Sweden.

Senior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Nathalie Westlund Eskilstuna 12.650 13.100 11.650 12.600 50.000
2 Jennifer Williams Eskilstuna 13.250 11.300 12.550 12.800 49.900
3 Alva Eriksson Stockholm Top 12.200 12.800 10.450 13.000 48.450
4 Tonya Paulsson Motus-Salto 13.550 11.800 12.050 10.800 48.200
5 Emelie Westlund Eskilstuna 12.550 9.950 12.300 12.650 47.450
6 Maya Ståhl Tidaholms GS 12.200 9.600 11.300 11.150 44.250
7 Nora Hanfelt Motus-Salto 12.100 10.000 10.900 10.550 43.550
8 Kristina Åhlin All Star Gymnastics 11.800 9.850 9.100 10.850 41.600
9 Lola Coche All Star Gymnastics 11.600 11.000 8.200 10.450 41.250
10 Tova Jönsson Tidaholms GS 10.600 9.700 10.600 9.600 40.500
11 Nike Prins Vänersborgs GF 11.700 7.350 9.300 10.500 38.850
12 Sofia Johansson Tidaholms GS 11.900 8.750 7.800 10.200 38.650
13 Alice Zakrisson Sundsvallsgymnasterna 11.850 7.050 8.800 10.350 38.050
14 Johanna Johansson Vänersborgs GF 11.750 7.850 7.800 10.350 37.750
15 Diana Bikoev All Star Gymnastics 10.150 8.250 9.300 9.850 37.550
16 Ella Södergren Västerås GF 12.300 —— 10.450 10.200 32.950
17 Sofia Nordström All Star Gymnastics 11.900 —— 9.000 11.000 31.900
Junia Bågfors All Star Gymnastics 10.350 7.150 6.150 8.250 31.900
19 Aliyah Idris All Star Gymnastics 10.200 4.100 7.600 9.650 31.550
20 Melissa Sandberg Stockholm Top 11.700 —— 8.650 9.400 29.750
21 Moa Strid Göteborg 10.950 1.900 6.050 9.100 28.000
22 Isabella Möller Stockholm Top 11.350 —— 8.450 7.850 27.650
23 Tess Hartzell Stockholm Top —— 9.350 8.750 9.150 27.250
24 Ellen Falck SOL GF 11.850 —— 8.800 —— 20.650
25 Maja Sandfridsson Tidaholms GS —— 9.700 10.100 —— 19.800
Livia Lindbäck All Star Gymnastics —— —— 9.450 10.350 19.800
27 Alice Engman Lulegymnasterna —— —— 9.200 10.050 19.250
28 Nicoline Capelle SOL GF —— —— 8.450 9.250 17.700
29 Alva Fredriksson Östersund —— —— 7.100 8.900 16.000
30 Tova Berntsson GF Atletica —— 7.500 —— 8.400 15.900
31 Hanna Sellman Tölö GF 11.400 —— —— —— 11.400
32 Malva Wingren Stockholm Top —— 10.500 —— —— 10.500
33 Amanda Björklund Tölö GF —— 10.300 —— —— 10.300
34 Sigrid Risberg Eskilstuna —— 10.200 —— —— 10.200

Vault Final Results

Rank Athlete Club D E ND Table Average
1 Maya Ståhl Tidaholms GS 3.7 8.750 12.450 12.325
3.3 8.900 12.200
2 Kristina Åhlin All Star Gymnastics 3.7 8.400 12.100 12.050
3.3 8.700 12.000
3 Alice Zakrisson Sundvallsgymnasterna 3.7 8.200 11.900 11.475
4.0 7.050 11.050
4 Ella Södergren Västerås GF 3.7 8.550 12.250 11.375
2.0 8.500 10.500
5 Sofia Johansson Tidaholms GS 3.7 7.900 11.600 11.300
2.0 9.000 11.000
Melissa Sandberg Stockholm Top 3.7 7.750 11.450 11.300
2.8 8.350 11.150
7 Sofia Nordström All Star Gymnastics 3.5 8.250 11.750 11.100
2.0 8.450 10.450
8 Isabella Möller Stockholm Top 3.7 7.150 10.850 10.950
2.8 8.250 11.050

Bars Final Results

Rank Athlete Club D E ND Table
1 Nathalie Westlund Eskilstuna 4.7 8.800 13.500
2 Jennifer Williams Eskilstuna 4.7 8.500 13.200
3 Alva Eriksson Stockholm Top 4.7 8.050 12.750
4 Sigrid Risberg Eskilstuna 4.5 6.850 11.350
5 Lola Coche All Star Gymnastics 3.7 7.300 11.000
6 Malva Wingren Stockholm Top 2.7 7.900 10.600
7 Nora Hanfelt Motus-Salto 1.9 8.500 10.400
8 Amanda Björklund Tölö GF 3.8 6.150 9.950

Beam Final Results

Rank Athlete Club D E ND Table
1 Nathalie Westlund Eskilstuna 4.7 7.650 12.350
2 Jennifer Williams Eskilstuna 5.2 6.950 12.150
3 Emelie Westlund Eskilstuna 4.5 7.500 12.000
4 Alva Eriksson Stockholm Top 4.9 6.900 11.800
5 Nora Hanfelt Motus-Salto 3.8 6.800 10.600
6 Ella Södergren Västerås GF 4.2 6.200 10.400
7 Maya Ståhl Tidaholms GS 4.1 6.100 -0.1 10.100
8 Tova Jönsson Tidaholms GS 3.5 6.000 9.500

Floor Final Results

Rank Athlete Club D E ND Table
1 Nathalie Westlund Eskilstuna 4.4 7.500 11.900
2 Alva Eriksson Stockholm Top 4.5 7.650 -0.3 11.850
3 Jennifer Williams Eskilstuna 4.3 7.550 -0.3 11.550
4 Maya Ståhl Tidaholms GS 3.9 7.500 11.400
5 Nora Hanfelt Motus-Salto 3.8 7.550 11.350
6 Emelie Westlund Eskilstuna 3.5 7.600 11.100
7 Kristina Åhlin All Star Gymnastics 3.5 6.850 10.350
8 Sofia Nordström All Star Gymnastics 3.1 6.000 9.100

Junior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Elina Gravin Eskilstuna 12.100 12.050 8.450 11.900 44.500
2 Amanda Helsing Stockholm Top 11.600 11.250 9.950 11.050 43.850
3 Tilde Stjernborg Motus-Salto 11.800 9.850 10.750 11.050 43.450
4 Rebecca Meijer All Star Gymnastics 11.900 9.800 9.250 10.750 41.700
5 Ellen Gakios All Star Gymnastics 11.700 9.700 10.150 9.750 41.300
6 Maja Rhodin Umeå GF 11.850 7.950 8.100 9.900 37.900
Molly Lindell All Star Gymnastics 10.850 8.400 8.850 9.700 37.800
8 Maxine Finnberg Umeå GF 10.800 8.900 8.500 9.450 37.650
9 Lova Folestad Stockholm Top 9.800 9.150 8.100 10.550 37.600
10 Julia Gakios All Star Gymnastics 10.550 8.800 8.850 8.950 37.150
11 Birgitta Lyrdal Tölö GF 10.850 7.900 9.500 8.800 37.050
12 Meja Holmgren All Star Gymnastics 10.850 8.900 8.800 8.350 36.900
13 Viivi Åkerdal Umeå GF 11.600 7.250 7.800 8.950 35.600
14 Annalena Casas Bunse All Star Gymnastics 11.100 5.300 8.700 9.800 34.900
15 Ronja Lindfeldt All Star Gymnastics 10.350 6.950 8.350 8.200 33.850
16 Hedda Hartzell Stockholm Top 10.350 4.100 7.500 9.400 31.350
17 Smilla Berg GF Gymnos 11.500 4.800 6.250 8.300 30.850
18 Gabriela Chetu All Star Gymnastics 11.000 4.000 6.950 8.350 30.300
19 Emilia Wallentin Sollentunagymnasterna 10.450 3.150 7.350 8.250 29.200
20 Liv Winterkvist Nikegymnasterna 12.050 7.700 7.950 —— 27.700
21 Meja Spårell Tölö GF 10.550 5.650 —— 8.900 25.100
22 Emmie Enered Tölö GF 10.250 5.750 —— 8.900 24.900
23 Gabriella Franzen Sollentunagymnasterna 10.200 1.800 4.850 6.650 23.500
24 Julie Lous-Christensen All Star Gymnastics 10.300 4.100 —— 9.050 23.450
25 Amanda Bergström All Star Gymnastics 10.300 4.950 6.700 —— 21.950
26 Embla Molander GF Atletica 12.500 7.500 —— —— 20.000
27 Linnea Lindqvist Västerås GF 10.250 —— —— 8.950 19.200
28 Wilhelmina Borssen Umeå GF 10.850 —— —— 7.000 17.850
29 Vega Betner Nikegymnasterna —— 7.900 —— —— 7.900

Vault Final Results

Rank Athlete Club D E ND Table Average
1 Tilde Stjernborg Motus-Salto 3.5 8.400 11.900 12.150
3.7 8.700 12.400
2 Maja Rhodin Umeå GF 3.5 8.050 -0.1 11.550 11.600
3.7 8.050 11.650
3 Ellen Gakios All Star Gymnastics 3.7 8.000 11.700 11.550
3.5 7.900 11.400
4 Smilla Berg GF Gymnos 3.5 8.200 11.700 11.275
2.4 8.450 10.850
5 Maxine Finnberg Umeå GF 3.5 8.250 11.750 11.100
2.0 8.450 10.450
6 Viivi Åkerdal Umeå GF 3.5 7.750 -0.1 11.150 10.700
2.0 8.250 10.250
7 Ronja Lindfeldt All Star Gymnastics 2.0 8.200 10.200 10.600
2.8 8.200 11.000
8 Wilhelmina Borssen Umeå GF 2.8 8.050 10.850 10.400
2.0 7.950 9.950

Bars Final Results

Rank Athlete Club D E ND Table
1 Elina Gravin Eskilstuna 4.4 8.200 12.600
2 Tilde Stjernborg Motus-Salto 1.1 8.850 9.950
3 Lova Folestad Stockholm Top 1.1 8.800 9.900
4 Rebecca Meijer All Star Gymnastics 1.5 7.800 9.300
5 Ellen Gakios All Star Gymnastics 1.6 7.400 9.000
6 Meja Holmgren All Star Gymnastics 1.5 7.050 8.550
7 Maxine Finnberg Umeå GF 1.4 6.950 8.350
8 Amanda Helsing Stockholm Top 2.1 5.600 -0.3 7.400

Beam Final Results

Rank Athlete Club D E ND Table
1 Tilde Stjernborg Motus-Salto 3.6 6.850 10.450
2 Rebecca Meijer All Star Gymnastics 3.4 6.950 10.350
3 Amanda Helsing Stockholm Top 4.1 5.850 9.950
4 Ellen Gakios All Star Gymnastics 3.8 6.000 9.800
5 Molly Lindell All Star Gymnastics 3.1 6.100 9.200
6 Julia Gakios All Star Gymnastics 2.9 6.000 8.900
7 Meja Holmgren All Star Gymnastics 2.8 5.850 8.650
8 Birgitta Lyrdal Tölö GF 2.7 5.600 8.300

Floor Final Results

Rank Athlete Club D E ND Table
1 Elina Gravin Eskilstuna 3.4 8.200 11.600
2 Rebecca Meijer All Star Gymnastics 3.5 7.800 11.300
3 Amanda Helsing Stockholm Top 3.1 7.950 11.050
4 Tilde Stjernborg Motus-Salto 3.8 7.350 -0.3 10.850
5 Maja Rhodin Umeå GF 3.4 7.050 10.450
6 Ellen Gakios All Star Gymnastics 3.2 7.050 10.250
7 Lova Folestad Stockholm Top 2.8 7.300 10.100
8 Annalena Casas Bunse All Star Gymnastics 2.6 6.900 -0.1 9.400

Like this:

Like Loading…

October 4, 2021 in 2021 Swedish Championships, Alice Engman, Alice Zakrisson, Aliyah Idris, Alva Eriksson, Alva Fredriksson, Amanda Bergström, Amanda Björklund, Amanda Helsing, Annalena Casas Bunse, Birgitta Lyrdal, Diana Bikoev, Elina Grawin, Ella Södergren, Ellen Falck, Ellen Gakios, Embla Molander, Emelie Westlund, Emilia Wallentin, Emmie Enered, Gabriela Chetu, Gabriella Franzen, Hanna Sellman, Hedda Hartzell, Isabella Möller, Jennifer Williams, Johanna Johansson, Julia Gakios, Julie Lous-Christensen, Junia Bågfors, Kristina Åhlin, Linnea Lindqvist, Liv Winterkvist, Livia Lindbäck, Lola Coche, Lova Folestad, Maja Rhodin, Maja Sandfridsson, Malva Wingren, Maxine Finnberg, Maya Ståhl, Meja Holmgren, Meja Spårell, Melissa Sandberg, Moa Strid, Molly Lindell, Nathalie Westlund, Nicoline Capelle, Nike Prins, Nora Hanfelt, Rebecca Meijer, Results, Ronja Lindfeldt, Sigrid Risberg, Smilla Berg, Sofia Johansson, Sofia Nordström, Sweden, Tess Hartzell, Tilde Stjernborg, Tonya Paulsson, Tova Berntsson, Tova Jönsson, Vega Betner, Viivi Åkerdal, Wilhelmina Borssen.

The post 2021 Swedish Championships Results | The Gymternet appeared first on Sports News & Articles – Scores, Pictures, Videos - SportsNews8.com.

Ссылка на первоисточник

Картина дня

наверх