No country has dominated the Olympics quite like the United States.
Coming into the 2021 Tokyo Games, the U.S. had 2,828 total medals between the winter and summer games, including 1,127 gold medals. The next-closest is the Soviet Union, which had 1,204 total medals and 473 gold — Russia has 547 total and 196 gold.
The Summer Games in particular are where the U.S. has found success. Team USA has 1,022 gold medals in the history of the Summer Games and 2,523 total medals.
It helps to have had dominant athletes like Simone Biles and Michael Phelps in recent years; both are considered the greatest of all time in their respective sports. Phelps is retired but Biles is back, as are star swimmer Katie Ledecky, a dominant women’s soccer team and two basketball teams laden with stars that should all help to add to the tally.
Sporting News is tracking every medal won by the United States in the 2021 Tokyo Games.
MORE 2021 OLYMPICS: Overall medal count | Day-by-day schedule
USA Olympic medal count 2021
- Gold: 7
- Silver: 3
- Bronze: 4
- Total: 14
USA Olympic medal results by event
Event | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Archery | — | — | — | — |
Artistic swimming | — | — | — | — |
Athletics | — | — | — | — |
Badminton | — | — | — | — |
Baseball | — | — | — | — |
Softball | — | — | — | — |
Basketball | — | — | — | — |
Basketball 3-on-3 | — | — | — | — |
Beach volleyball | — | — | — | — |
Canoe slalom | — | — | — | — |
Canoe sprint | — | — | — | — |
Cycling: BMX Racing/Freestyle | — | — | — | — |
Cycling Road | — | — | — | — |
Diving | — | — | — | — |
Equestrian | — | — | — | — |
Fencing | 1 | — | — | 1 |
Football (soccer) | — | — | — | — |
Golf | — | — | — | — |
Gymnastics | — | — | — | — |
Handball | — | — | — | — |
Hockey | — | — | — | — |
Judo | — | — | — | — |
Karate | — | — | — | — |
Marathon swimming | — | — | — | — |
Modern Pentathlon | — | — | — | — |
Rowing | — | — | — | — |
Rugby | — | — | — | — |
Sailing | — | — | — | — |
Shooting | 3 | — | — | 3 |
Skateboarding | — | — | 1 | 1 |
Sport climbing | — | — | — | — |
Surfing | — | — | — | — |
Swimming | 2 | 3 | 3 | 8 |
Table tennis | — | — | — | — |
Taekwondo | 1 | — | — | 1 |
Tennis | — | — | — | — |
Trampoline gymnastics | — | — | — | — |
Triathlon | — | — | — | — |
Volleyball | — | — | — | — |
Water polo | — | — | — | — |
Weight lifting | — | — | — | — |
Wrestling | — | — | — | — |
Total | 7 | 3 | 4 | 14 |
The post USA medal count 2021: Updated tally of Olympic gold, silver, bronze medals for United States appeared first on Sports News & Articles – Scores, Pictures, Videos - SportsNews8.com.