На информационном ресурсе применяются рекомендательные технологии (информационные технологии предоставления информации на основе сбора, систематизации и анализа сведений, относящихся к предпочтениям пользователей сети "Интернет", находящихся на территории Российской Федерации)

All Sports News

7 подписчиков

FIG art World Challenge cup, 2021. Prelims & Finals

FIG art World Challenge cup, 2021. Prelims & Finals

Yes, people, we are that desperate for blog ideas

New Skinner video. Back to training.

Finals Results (You have to look down and click on Finals or Qualifying) Duta fell on bars and finished 7th. Fragapane won floor and Canada’s Cassandra Lee won beam.

Looks like Duta fell again on beam. Loose finished forth on two events and either fell or really went OOB on vault to finish last.

Her UB is a disaster but I kind of like Duta on beam. She’s pretty clean. Sadly she is inconsistent but that was a nice routine minus the fall and being off on the Wolf.

Finals: Vault (UB, BB and floor follow)

1 0247 KYSSELEF Tjasa SLO 5,00 8,850 0,00 13,850 0,000 13,825
4,80 9,000 0,00 13,800
2 0218 BACSKAY Csenge Maria HUN 5,00 8,900 0,00 13,900 0,000 13,725
4,80 8,750 0,00 13,550
3 0243 FEDOROVA Yana UKR 4,60 9,050 0,00 13,650 0,000 13,300
4,00 8,950 0,00 12,950
4 0217 BOECZOEGO Dorina HUN 4,60 8,950 0,00 13,550 0,000 13,250
4,20 8,750 0,00 12,950
5 0206 KORENT Tijana CRO 4,60 8,600 0,00 13,200 0,000 13,225
4,60 8,650 0,00 13,250
6 0244 HUBAREVA Yelyzaveta UKR 4,60 8,650 0,00 13,250 0,000 12,775
4,00 8,300 0,00 12,300
7 0205 RILEY Rachael CAN 5,00 8,700 0,00 13,700 0,000 12,675
4,20 7,450 0,00 11,650
8 0209 HALOVA Daniela CZE 4,00 8,500 0,00 12,500 0,000 12,225
3,70 8,250 0,00 11,950

Uneven Bar Finals

Bib Name NOC Flag D E Pen. Score Comp Total
1 0242 MOKOSOVA Barbora SVK 5,50 8,150 0,00 13,650 0,000 13,650
2 0219 SZEKELY Zoja HUN 5,50 7,850 0,00 13,350 0,000 13,350
3 0235 HRIBAR Lucija SLO 4,80 8,100 0,00 12,900 0,000 12,900
4 0243 FEDOROVA Yana UKR 5,20 7,650 0,00 12,850 0,000 12,850
5 0239 RAJCIC Aleksandra SRB 4,80 7,250 0,00 12,050 0,000 12,050
6 0244 HUBAREVA Yelyzaveta UKR 5,40 6,550 0,00 11,950 0,000 11,950
7 0231 DUTA Antonia ROU 5,00 6,850 0,00 11,850 0,000 11,850
8 0222 SLEVIN Emma IRL 5,00 6,550 0,30 11,250 0,000 11,250

Beam finals

1 0204 LEE Cassandra CAN 5,20 7,850 0,00 13,050 0,000 13,050
2 0207 DEREK Ana CRO 5,00 7,800 0,00 12,800 0,000 12,800
3 0219 SZEKELY Zoja HUN 4,50 7,700 0,00 12,200 0,000 12,200
4 0222 SLEVIN Emma IRL 5,00 6,700 0,00 11,700 0,000 11,700
5 0235 HRIBAR Lucija SLO 4,90 6,750 0,00 11,650 0,000 11,650
6 0231 DUTA Antonia ROU 4,90 6,650 0,00 11,550 0,000 11,550
7 0205 RILEY Rachael CAN 4,80 5,950 0,00 10,750 0,000 10,750
8 0202 MAENNERSDORFER Marlies AUT 3,90 6,500 0,00 10,400 0,000 10,400

Floor:

1 0259 FRAGAPANE Claudia GBR 5,00 7,900 0,00 12,900 0,000 12,900
2 0207 DEREK Ana CRO 5,00 7,850 0,10 12,750 0,000 12,750
3 0217 BOECZOEGO Dorina HUN 4,70 8,000 0,00 12,700 0,000 12,700
4 0204 LEE Cassandra CAN 5,00 7,500 0,00 12,500 0,000 12,500
5 0235 HRIBAR Lucija SLO 4,30 8,000 0,00 12,300 0,000 12,300
6 0226 BAUYRZHANOVA Aida KAZ 4,70 7,400 0,00 12,100 0,000 12,100
7 0243 FEDOROVA Yana UKR 4,40 7,650 0,00 12,050 0,000 12,050
8 0212 ZHU Aiyu GER 4,20 7,250 0,10 11,350 0,000 11,350

Prelims : Results for woman. Results for men

Romania has Antonia Duta competing and GB had Claudia Fragapane. Duta is 4th on bars and 6th on beam. She’s 13th on Floor Fragapane is 4th on Floor and 20th on beam. For the men, US’s Riley loo’s is 5th on Floor. 8th on Rings. 4th on Vault. (I have pretty much never heard of anyone here but Duta and Fragapane)

Vault

1 0218 BACSKAY Csenge Maria HUN 5,00 8,850 0,00 13,850 0,000 13,675
4,80 8,700 0,00 13,500
2 0247 KYSSELEF Tjasa SLO 4,60 9,050 0,00 13,650 0,000 13,625
4,80 8,800 0,00 13,600
3 0206 KORENT Tijana CRO 4,60 8,650 0,00 13,250 0,000 13,300
4,60 8,750 0,00 13,350
4 0243 FEDOROVA Yana UKR 4,60 8,900 0,00 13,500 0,000 13,275
4,00 9,050 0,00 13,050
5 0217 BOECZOEGO Dorina HUN 4,60 8,850 0,00 13,450 0,000 13,125
4,20 8,600 0,00 12,800
6 0244 HUBAREVA Yelyzaveta UKR 4,60 8,550 0,00 13,150 0,000 12,800
4,00 8,450 0,00 12,450
7 0205 RILEY Rachael CAN 5,00 8,250 0,10 13,150 0,000 12,575
4,20 7,900 0,10 12,000
8 0209 HALOVA Daniela CZE 4,00 8,450 0,00 12,450 0,000 12,200
3,70 8,250 0,00 11,950
0214 AFRATI Argyro GRE DNS
0224 YASSINSKAYA Darya KAZ DNS

Bars:

1 0242 MOKOSOVA Barbora SVK 5,50 8,000 0,00 13,500 0,000 13,500
2 0219 SZEKELY Zoja HUN 5,40 7,500 0,00 12,900 0,000 12,900
3 0235 HRIBAR Lucija SLO 4,80 7,950 0,00 12,750 0,000 12,750
4 0231 DUTA Antonia ROU 5,00 7,750 0,00 12,750 0,000 12,750
5 0243 FEDOROVA Yana UKR 5,20 6,950 0,00 12,150 0,000 12,150
6 0222 SLEVIN Emma IRL 5,10 6,900 0,00 12,000 0,000 12,000
7 0239 RAJCIC Aleksandra SRB 4,80 7,100 0,00 11,900 0,000 11,900
8 0244 HUBAREVA Yelyzaveta UKR 5,70 6,150 0,00 11,850 0,000 11,850
9 0213 BIRCK Julia GER 4,90 6,850 0,00 11,750 0,000 11,750
10 0202 MAENNERSDORFER Marlies AUT 4,80 6,650 0,00 11,450 0,000 11,450
11 0210 ZAHRADNICKOVA Lucie CZE 3,40 7,400 0,00 10,800 0,000 10,800
12 0209 HALOVA Daniela CZE 4,00 6,550 0,00 10,550 0,000 10,550
13 0218 BACSKAY Csenge Maria HUN 5,10 5,400 0,00 10,500 0,000 10,500
14 0255 SKALSKA Kaja POL 4,00 6,350 0,00 10,350 0,000 10,350
15 0236 CRNJAC Lara SLO 3,50 6,600 0,00 10,100 0,000 10,100
16 0227 BORG Ella MLT 2,10 7,400 0,00 9,500 0,000 9,500
17 0203 MINAKOVSKAYA Milana AZE 4,00 5,400 0,00 9,400 0,000 9,400
18 0221 MOLLOY Kate IRL 3,20 4,600 0,00 7,800 0,000 7,800

Beam:

1 0204 LEE Cassandra CAN 5,50 7,800 0,00 13,300 0,000 13,300
2 0235 HRIBAR Lucija SLO 4,90 8,000 0,00 12,900 0,000 12,900
3 0222 SLEVIN Emma IRL 5,20 7,550 0,00 12,750 0,000 12,750
4 0207 DEREK Ana CRO 4,90 7,750 0,00 12,650 0,000 12,650
5 0219 SZEKELY Zoja HUN 4,80 7,750 0,00 12,550 0,000 12,550
6 0231 DUTA Antonia ROU 4,90 7,550 0,00 12,450 0,000 12,450
7 0202 MAENNERSDORFER Marlies AUT 4,30 8,100 0,00 12,400 0,000 12,400
8 0205 RILEY Rachael CAN 4,80 7,500 0,00 12,300 0,000 12,300
9 0226 BAUYRZHANOVA Aida KAZ 5,00 7,250 0,00 12,250 0,000 12,250
10 0220 SZUJO Hanna HUN 4,60 7,600 0,00 12,200 0,000 12,200
11 0244 HUBAREVA Yelyzaveta UKR 5,10 7,000 0,00 12,100 0,000 12,100
12 0243 FEDOROVA Yana UKR 4,90 7,050 0,00 11,950 0,000 11,950
13 0234 ZABNIKAR Gaja SLO 4,70 7,200 0,00 11,900 0,000 11,900
14 0212 ZHU Aiyu GER 4,90 7,000 0,00 11,900 0,000 11,900
15 0223 HIGGINS Blathnaid IRL 4,80 7,050 0,00 11,850 0,000 11,850
16 0242 MOKOSOVA Barbora SVK 4,70 7,100 0,00 11,800 0,000 11,800
17 0256 CHAN Cheuk Lam HKG 4,80 6,500 0,00 11,300 0,000 11,300
18 0227 BORG Ella MLT 4,40 6,650 0,00 11,050 0,000 11,050
19 0208 ZELCIC Tina CRO 4,80 6,250 0,00 11,050 0,000 11,050
20 0259 FRAGAPANE Claudia GBR 4,10 6,950 0,00 11,050 0,000 11,050
21 0257 WONG Hiu Ying HKG 5,10 5,950 0,00 11,050 0,000 11,050
22 0255 SKALSKA Kaja POL 4,70 6,100 0,00 10,800 0,000 10,800
23 0210 ZAHRADNICKOVA Lucie CZE 4,20 6,550 0,00 10,750 0,000 10,750
24 0230 URBANSKA Brygida POL 4,90 5,650 0,00 10,550 0,000 10,550
25 0203 MINAKOVSKAYA Milana AZE 4,60 5,950 0,00 10,550 0,000 10,550
26 0213 BIRCK Julia GER 4,90 4,100 0,00 9,000 0,000 9,000

Floor:

1 0207 DEREK Ana CRO 4,90 7,950 0,00 12,850 0,000 12,850
2 0217 BOECZOEGO Dorina HUN 4,60 8,000 0,00 12,600 0,000 12,600
3 0226 BAUYRZHANOVA Aida KAZ 4,70 7,800 0,00 12,500 0,000 12,500
4 0259 FRAGAPANE Claudia GBR 5,10 7,400 0,00 12,500 0,000 12,500
5 0204 LEE Cassandra CAN 5,10 7,300 0,00 12,400 0,000 12,400
6 0212 ZHU Aiyu GER 4,60 7,700 0,10 12,200 0,000 12,200
7 0243 FEDOROVA Yana UKR 4,50 7,600 0,00 12,100 0,000 12,100
8 0235 HRIBAR Lucija SLO 4,30 7,750 0,00 12,050 0,000 12,050
9 0230 URBANSKA Brygida POL 4,40 7,450 0,00 11,850 0,000 11,850
10 0223 HIGGINS Blathnaid IRL 4,50 7,300 0,00 11,800 0,000 11,800
11 0227 BORG Ella MLT 4,50 7,250 0,00 11,750 0,000 11,750
12 0220 SZUJO Hanna HUN 4,90 6,700 0,00 11,600 0,000 11,600
13 0231 DUTA Antonia ROU 5,20 6,200 0,00 11,400 0,000 11,400
14 0256 CHAN Cheuk Lam HKG 4,20 7,200 0,20 11,200 0,000 11,200
15 0205 RILEY Rachael CAN 4,70 7,000 0,60 11,100 0,000 11,100
16 0202 MAENNERSDORFER Marlies AUT 4,30 6,600 0,00 10,900 0,000 10,900
17 0209 HALOVA Daniela CZE 3,80 6,400 0,30 9,900 0,000 9,900
18 0244 HUBAREVA Yelyzaveta UKR 4,80 5,000 0,40 9,400 0,000 9,400

Like this:

Like Loading…

Related


This entry was posted on September 3, 2021 at 10:07 PM and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.

The post FIG art World Challenge cup, 2021. Prelims & Finals appeared first on Sports News & Articles – Scores, Pictures, Videos - SportsNews8.com.

Ссылка на первоисточник

Картина дня

наверх